Description
Feminine florals are what spring is made for-and bare legs! This flared mini skirt is the best of both worlds. It’s made from a breathable cotton-linen that keeps its A-line shape looking crisp, particularly with its wide box pleats. Super girly and feminine, it’s also practical with hidden pockets and an elasticized waist for comfort. Lean into its preppy vibes and pair it with a polo, or go sexy and wear it with its matching Clara Bow bustier.
- Embroidered
- Front slash pockets
- Elasticized waistband
- Back zipper closure
- Digital all-over floral print on cotton linen canvas
- 54% linen, 43% cotton, 3% elastane
- Dry clean only
- Imported
Size Guide
CLOTHING
| US SIZE | BUST (IN) | WAIST (IN) | HIP (IN) |
|---|---|---|---|
| XS/0 | 30.75 | 25 | 34.5 |
| XS/2 | 31.75 | 26 | 35.5 |
| S/4 | 32.75 | 27 | 36.6 |
| S/6 | 33.75 | 28 | 37.5 |
| M/8 | 34.75 | 29 | 38.5 |
| M/10 | 35.75 | 30 | 39.5 |
| L/12 | 37.75 | 31.5 | 41 |
| XL/14 | 39 ¾” | 33 ½” | 43 |
CLOTHING INTERNATIONAL CONVERSION CHART
| US SIZE | U.K / AUS | FR | IT | EU | CHN | JPN |
|---|---|---|---|---|---|---|
| XS/0 | 4 | 34 | 38 | 32 | 160/80A | 5 |
| XS/2 | 6 | 36 | 40 | 34 | 165/84A | 7 |
| S/4 | 8 | 38 | 42 | 36 | 170/88A | 9 |
| S/6 | 10 | 40 | 44 | 38 | 175/96A | 11 |
| M/8 | 12 | 42 | 46 | 40 | 175/96A | 13 |
| M/10 | 14 | 44 | 48 | 42 | 175/100A | 15 |
| L/12 | 16 | 46 | 50 | 44 | N/A | N/A |
| XL/14 | 18 | 52 | 52 | 46 | N/A | N/A |
SWIM
| US SIZE | BUST (IN) | WAIST (IN) | HIP (IN) |
|---|---|---|---|
| XS/0 | 32 | 25.5 | 34.75 |
| XS/2 | 33 | 26.5 | 35.75 |
| S/4 | 34 | 27.5 | 36.75 |
| S/6 | 35 | 28.5 | 37.75 |
| M/8 | 36 | 29.5 | 38.75 |
| M/10 | 37 | 30.5 | 39.5 |
| L/12 | 38.5 | 32 | 41.25 |
| XL/14 | 40 | 33.5 | 42.75 |
SWIM INTERNATIONAL CONVERSION CHART
| US SIZE | U.K. / AUS | FR | IT | EU | CHN | JPN |
|---|---|---|---|---|---|---|
| XS/0 | 4 | 34 | 38 | 32 | 160/80A | 5 |
| XS/2 | 6 | 36 | 40 | 34 | 165/84A | 7 |
| S/4 | 8 | 38 | 42 | 36 | 170/88A | 9 |
| S/6 | 10 | 40 | 44 | 38 | 175/96A | 11 |
| M/8 | 12 | 42 | 46 | 40 | 175/96A | 13 |
| M/10 | 14 | 44 | 48 | 42 | 175/100A | 15 |
| L/12 | 16 | 46 | 50 | 44 | N/A | N/A |
| XL/14 | 18 | 52 | 52 | 46 | N/A | N/A |
JEANS
| US SIZE | WAIST (IN) | HIP (IN) |
|---|---|---|
| 24/00 | 25.5 | 29.6 |
| 25/0 | 26.5 | 30.6 |
| 26/2 | 27.5 | 31 |
| 27/4 | 28.5 | 32 |
| 28/6 | 29.5 | 33 |
| 29/8 | 30.5 | 34.6 |
| 30/10 | 31.5 | 35.6 |
| 32/14 | 34.5 | 38 |
JEANS INTERNATIONAL CONVERSION CHART
| US SIZE | U.K. / AUS | FR | IT | EU | CHN | JPN |
|---|---|---|---|---|---|---|
| 24/00 | 2 | 32 | 36 | 30 | 155/76A | 3 |
| 25/0 | 4 | 34 | 38 | 32 | 160/80A | 5 |
| 26/2 | 6 | 36 | 40 | 34 | 165/84A | 7 |
| 27/4 | 8 | 38 | 42 | 36 | 170/88A | 9 |
| 28/6 | 10 | 40 | 44 | 38 | 175/92A | 11 |
| 29/8 | 12 | 42 | 46 | 40 | 175/96A | 13 |
| 30/10 | 14 | 44 | 48 | 42 | 180/100A | 15 |
JUMPSUIT
| US SIZE | WAIST (IN) | HIP (IN) | RISE (IN) |
|---|---|---|---|
| 25/0 | 26.5 | 30.6 | 27 1/4 |
| 26/2 | 27.5 | 31 | 27 3/4 |
| 27/4 | 28.5 | 32 | 28 1/4 |
| 28/6 | 29.5 | 33 | 28 3/4 |
| 29/8 | 30.5 | 34.6 | 29 1/4 |
| 30/10 | 31.5 | 35.6 | 29 3/4 |
| 31/12 | 33 | 37.1 | 30 1/4 |
| 32/14 | 34.5 | 38 | 30 3/4 |
LEATHER & SUEDE LEGGING
| US SIZE | WAIST (IN) | HIP (IN) |
|---|---|---|
| 24/00 | 25.5 | 29.6 |
| 25/0 | 26.5 | 30.6 |
| 26/2 | 27.5 | 31 |
| 27/4 | 28.5 | 32 |
| 28/6 | 29.5 | 33 |
| 29/8 | 30.5 | 34 |
| 30/10 | 31.5 | 35.6 |
| 31/12 | 34.5 | 38 |
LEATHER & SUEDE LEGGING INTL. CONVERSION CHART
| US SIZE | U.K. / AUS | FR | IT | EU | CHN | JPN |
|---|---|---|---|---|---|---|
| 24/00 | 2 | 32 | 36 | 30 | 155/76A | 3 |
| 25/0 | 4 | 34 | 38 | 32 | 160/80A | 5 |
| 26/2 | 6 | 36 | 40 | 34 | 165/84A | 7 |
| 27/4 | 8 | 38 | 42 | 36 | 170/88A | 9 |
| 28/6 | 10 | 40 | 44 | 38 | 175/92A | 11 |
| 29/8 | 12 | 42 | 46 | 40 | 175/96A | 13 |
| 30/10 | 14 | 44 | 48 | 42 | 180/100A | 15 |
| 31/12 | 16 | 46 | 50 | 44 | N/A | N/A |
SHOES INTERNATIONAL CONVERSION CHART
| US | UK | FR | IT | EU | CHN | JPN | AUS |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 36 | 35 | 35.5 | 35 | 22 | 5 |
| 5.5 | 3.5 | 36.5 | 35.5 | 36 | 35.5 | 22.5 | 5.5 |
| 6 | 4 | 37 | 36 | 36.5 | 36 | 23 | 6 |
| 6.5 | 4.5 | 37.5 | 36.5 | 37 | 36.5 | 23.5 | 6.5 |
| 7 | 5 | 38 | 37 | 37.5 | 37 | 24 | 7 |
| 7.5 | 5.5 | 38.5 | 37.5 | 38 | 37.5 | 24.5 | 7.5 |
| 8 | 6 | 39 | 38 | 38.5 | 38 | 25 | 8 |
| 8.5 | 6.5 | 39.5 | 38.5 | 39 | 38.5 | 25.5 | 9 |
| 9 | 7 | 40 | 39 | 39.5 | 39 | 26 | 9 |
| 9.5 | 7.5 | 40.5 | 39.5 | 40 | 39.5 | 26.5 | 9.5 |
| 10 | 8 | 41 | 40 | 40.5 | 40 | 27 | 10 |
| 10.5 | 8.5 | 41.5 | 40.5 | 41 | 41 | 27.5 | 10.5 |
| 11 | 9 | 42 | 41 | 41 | 42 | 28 | 11 |




















Reviews
There are no reviews yet.